
Maine Propane Delivery Schedule
The Cities and Towns that are included in this chart are as follows and are subject to change.
Spring Summer Schedule May 1 - September 30
Fall Winter Schedule September 31 - April 30
| TOWNS | ZONE | DAYS | TOWNS | ZONE | DAYS | TOWNS | ZONE | DAYS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ACTON | 22 | TU/TH | GREENE | 25 | TU/TH | PORTER | 22 | EVERY | ||
| ALFRED | 22 | TU/TH | HALLOWELL | 26 | TU/TH | PORTLAND/ALL | 23 | EVERY | ||
| ALNA | 26 | TU/TH | HARPSWELL | 24 | TU/TH | POWNAL | 23 | M/W/F | ||
| ARROWSIC | 24 | TU/TH | HARRISON | 25 | M/W/F | RANDOLPH | 26 | TU/TH | ||
| ARUNDEL | 22 | TU/TH | HEBRON | 25 | M/W/F | RAYMOND | 25 | M/W/F | ||
| AUBURN | 25 | EVERY | HOLLIS | 22 | M/W/F | READFIELD | 26 | TU/TH | ||
| AUGUSTA | 26 | TU/TH | JEFFERSON | 26 | TU/TH | RICHMOND | 26 | TU/TH | ||
| BAILEY ISLAND | 24 | TU/TH | KENNEBUNK/PORT | 22 | TU/TH | ROME | 27 | TU/TH | ||
| BALDWIN | 23 | M/W/F | KEZAR POINT | 22 | TU/TH | SABATTUS | 25 | EVERY | ||
| BATH | 24 | TU/TH | KITTERY/POINT | 22 | TU/TH | SACO | 22 | EVERY | ||
| BELGRADE | 27 | TU/TH | LEBANON | 22 | TU/TH | SANFORD | 22 | TU/TH | ||
| BENTON | 27 | TU/TH | LEEDS | 25 | EVERY | SCARBOROUGH | 23 | EVERY | ||
| BERWICK/ALL | 22 | TU/TH | LEWISTON | 25 | EVERY | SEBAGO | 25 | M/W/F | ||
| BIDDEFORD/POOL | 22 | TU/TH | LIMERICK | 22 | M/W/F | SHAPLEIGH | 22 | TU/TH | ||
| BOWDOIN | 24 | TU/TH | LIMINGTON | 22 | M/W/F | SHAWMUT | 27 | TU/TH | ||
| BOWDOINHAM | 24 | TU/TH | LISBON/FALLS | 25 | EVERY | SIDNEY | 26 | TU/TH | ||
| BRIDGTON | 25 | M/W/F | LITCHFIELD | 25 | TU/TH | SKOWHEGAN | 27 | TU/TH | ||
| BRUNSWICK | 24 | TU/TH | LYMAN | 22 | TU/TH | SMITHFIELD | 27 | TU/TH | ||
| BUCKFIELD | 25 | M/W/F | MANCHESTER | 26 | TU/TH | SOMERVILLE | 26 | TU/TH | ||
| BUXTON | 23 | M/W/F | MECHANIC FALLS | 25 | M/W/F | SPRINGVALE | 22 | TU/TH | ||
| CAPE ELIZABETH | 23 | EVERY | MINOT | 25 | M/W/F | STANDISH | 23 | M/W/F | ||
| CAPE NEDDICK | 22 | TU/TH | MONMOUTH | 25 | TU/TH | STEEP FALLS | 23 | M/W/F | ||
| CASCO | 25 | M/W/F | MOUNT VERNON | 27 | TU/TH | TOPSHAM | 24 | TU/TH | ||
| CHELSEA | 26 | TU/TH | NAPLES | 25 | M/W/F | TURNER | 28 | M/W/F | ||
| CHINA | 27 | TU/TH | NEWFIELD | 22 | M/W/F | VASSALBORO | 27 | TU/TH | ||
| CLINTON | 27 | TU/TH | NEW GLOUCESTER | 25 | M/W/F | WALES | 25 | TU/TH | ||
| COOPER MILLS | 26 | TU/TH | NORRIDGEWOCK | 27 | TU/TH | WATERBORO/N | 22 | M/W/F | ||
| CORNISH | 22 | M/W/F | NORWAY | 25 | M/W/F | WATERVILLE | 27 | TU/TH | ||
| CUMBERLAND/FRSD | 23 | M/W/F | OAKLAND | 27 | TU/TH | WAYNE | 26 | TU/TH | ||
| DANVILLE | 25 | EVERY | OCEAN PARK | 22 | EVERY | WELLS | 22 | TU/TH | ||
| DAYTON | 22 | TU/TH | OGUNQUIT | 22 | TU/TH | WESTBROOK | 23 | M/W/F | ||
| DRESDEN | 26 | TU/TH | OLD ORCHARD BCH | 22 | EVERY | WHITEFIELD | 26 | TU/TH | ||
| DURHAM | 25 | M/W/F | ORRS ISLAND | 24 | TU/TH | WINDHAM | 23 | M/W/F | ||
| ELIOT | 22 | TU/TH | OTISFIELD | 25 | M/W/F | WINDSOR | 26 | TU/TH | ||
| FAIRFIELD | 27 | TU/TH | OXFORD | 25 | M/W/F | WINSLOW | 27 | TU/TH | ||
| FALMOUTH/FRSD | 23 | M/W/F | PARIS/ALL | 25 | M/W/F | WINTHROP | 26 | TU/TH | ||
| FARMINGDALE | 26 | TU/TH | PARSONSFIELD | 22 | M/W/F | WISCASSET | 26 | TU/TH | ||
| FREEPORT | 23 | M/W/F | PHIPSBURG | 24 | TU/TH | WOOLWICH | 24 | TU/TH | ||
| GARDINER/ALL | 26 | TU/TH | PITTSTON | 26 | TU/TH | YARMOUTH/ALL | 23 | M/W/F | ||
| GORHAM | 23 | M/W/F | POLAND | 25 | M/W/F | YORK/BCH/HRBR | 22 | TU/TH | ||
| GRAY | 25 | M/W/F | PORTER | 22 | TU/TH |
Use Our App to Order Fuel, Request Service, Pay Your Bill and Coupons




Customer Portal Login
To Set up or Access My Account
Place Order / Pay Bills / Review Your Account
All Customer Order Forms
CLICK HERE
Service Department
CLICK HERE
How to Become A New Propane Customer
Click Here
How to Become A New Oil/K1 Customer
Price Protection
Plan
Easy Pay Monthly Budget Plan
New Customer
Order Form
Existing Customer Order Form
View more


