
Maine Kerosene Delivery Schedule
The Cities and Towns that are included in this chart are as follows and are subject to change.
Spring Summer Schedule May 1 - September 30
Fall Winter Schedule September 31 - April 30
All Customer Order Forms
CLICK HERE
Service Department
CLICK HERE
| TOWNS | DAYS | TOWNS | DAYS | TOWNS | DAYS | |||
|---|---|---|---|---|---|---|---|---|
| ACTON | TU/F | GARDINER | TU/F | POLAND | TU/F | |||
| ALFRED | TU/F | GORHAM | M/TH | PORTLAND/ALL | M/TU/TH/FR | |||
| ALNA | TU/F | GRAY | TU/F | POWNAL | TU/F | |||
| ARROWSIC | M/TH | GREENE | M/TH | RANDOLPH | TU/F | |||
| ARUNDEL | TU/F | HALLOWELL | M/TU/TH/F | RAYMOND | TU/F | |||
| AUBURN | M/TU/TH/FR | HARPSWELL | M/TH | READFIELD | M/TH | |||
| AUGUSTA | M/TU/TH/FR | HARRISON | TU/F | RICHMOND | TU/F | |||
| BAILEY ISLAND | M/TH | HEBRON | TU/F | ROME | M/TH | |||
| BALDWIN | M/TH | HOLLIS | M/TH | SABATTUS | M/TU/TH/FR | |||
| BATH | M/TH | JAY | THU | SACO | M/TU/TH/FR | |||
| BELGRADE | M/TH | JEFFERSON | TU/F | SANFORD | M/TU/TH/FR | |||
| BENTON | M/TH | KENNEBUNK/PORT | TU/F | SCARBOROUGH | M/TU/TH/FR | |||
| BERWICK'S | TU/F | KITTERY/POINT | TU/F | SEBAGO� | TU/F | |||
| BIDDEFORD'S | M/TU/TH/FR | LEBANON | TU/F | SHAPLEIGH | TU/F | |||
| BOWDOIN | M/TH | LEEDS | M/TH | SHAWMUT | M/TH | |||
| BOWDOINHAM | M/TH | LEWISTON | M/TU/TH/F | SIDNEY | TU/F | |||
| BRIDGTON | TU/F | LIMERICK | M/TH | SKOWHEGAN | M/TH | |||
| BRUNSWICK | M/TH | LIMINGTON | M/TH | SMITHFIELD | M/TH | |||
| BUCKFIELD | TU/F | LISBON/FALLS | M/TU/TH/F | SOMERVILLE | TU/F | |||
| BUXTON | M/TH | LITCHFIELD | M/TH | SPRINGVALE | TU/F | |||
| CANAAN | M/TH | LIVERMORE/FALLS | THU | STANDISH | M/TH | |||
| CAPE ELIZABETH | M/TU/TH/FR | LYMAN | M/TH | STEEP FALLS | M/TH | |||
| CAPE NEDDICK | TU/F | MANCHESTER | M/TU/TH/F | TOPSHAM | M/TH | |||
| CASCO | TU/F | MECHANIC FALLS | TU/F | TURNER | TU/F | |||
| CHELSEA | TU/F | MINOT | TU/F | VASSALBORO | TU/F | |||
| CHINA | TU/F | MONMOUTH | M/TH | WALES | M/TH | |||
| CLINTON | M/TH | MOUNT VERNON | M/TH | WATERBORO'S | M/TH | |||
| COOPER MILLS | TU/F | NAPLES | TU/F | WATERVILLE | M/TH | |||
| COUSINS ISLAND | TU/F | NEW GLOUCESTER | TU/F | WAYNE | M/TH | |||
| CUMBERLAND | M/TU/TH/FR | NORRIDGEWOCK | M/TH | WELLS | TU/F | |||
| DANVILLE | M/TU/TH/FR | NORWAY | TU/F | WESTBROOK | M/TU/TH/FR | |||
| DAYTON | M/TH | OAKLAND | M/TH | WHITEFIELD | TU/F | |||
| DENMARK | TU/F | OCEAN PARK | M/TU/TH/F | WINDHAM | TU/F | |||
| DRESDEN | TU/F | OGUNQUIT | TU/F | WINDSOR | TU/F | |||
| DURHAM | M/TH | OLD ORCHARD BCH | M/TU/TH/F | WINSLOW | M/TH | |||
| ELIOT | TU/F | ORRS ISLAND | M/TH | WINTHROP | M/TH | |||
| FAIRFIELD | M/TH | OTISFIELD | TU/F | WISCASSET | TU/F | |||
| FALMOUTH | M/TU/TH/FR | OXFORD | TU/F | WOOLWICH | M/TH | |||
| FARMINGDALE | TU/F | PARIS/N S W | TU/F | YARMOUTH | TU/F | |||
| FAYETTE | THU | PHIPPSBURG | M/TH | YORK'S | TU/F | |||
| FREEPORT | TU/F | PITTSTON | TU/F |
How to Become A New Propane Customer
Click Here
How to Become A New Oil/K1 Customer
Price Protection
Plan
Easy Pay Monthly Budget Plan
New Customer
Order Form
Existing Customer Order Form
View more






