
Maine Kerosene Delivery Schedule
The Cities and Towns that are included in this chart are as follows and are subject to change.
Spring Summer Schedule May 1 - September 30
Fall Winter Schedule October 1 - April 30
All Customer Order Forms
CLICK HERE
Service Department
CLICK HERE
Winter Schedule
| TOWNS | DAYS | TOWNS | DAYS | TOWNS | DAYS | ||
|---|---|---|---|---|---|---|---|
| ACTON | TUE/FRI | GARDINER | TUE/FRI | POLAND | TUE/FRI | ||
| ALFRED | TUE/FRI | GORHAM | MON/THU | PORTLAND/ALL | MON/TUE/THU/FRI | ||
| ALNA | TUE/FRI | GRAY | TUE/FRI | POWNAL | TUE/FRI | ||
| ARROWSIC | MON/THU | GREENE | MON/THU | RANDOLPH | TUE/FRI | ||
| ARUNDEL | TUE/FRI | HALLOWELL | MON/TUE/THU/FRI | RAYMOND | TUE/FRI | ||
| AUBURN | MON/TUE/THU/FRI | HARPSWELL | MON/THU | READFIELD | MON/TTHU | ||
| AUGUSTA | MON/TUE/THU/FRI | HARRISON | TUE/FRI | RICHMOND | TUE/FRI | ||
| BAILEY ISLAND | MON/THU | HEBRON | TUE/FRI | ROME | MON/THU | ||
| BALDWIN | MON/THU | HOLLIS | MON/THU | SABATTUS | MON/TUE/THU/FRI | ||
| BATH | MON/THU | JAY | THU | SACO | MON/TUE/THU/FRI | ||
| BELGRADE | MON/THU | JEFFERSON | TUE/FRI | SANFORD | MON/TUE/THU/FRI | ||
| BENTON | MON/THU | KENNEBUNK/PORT | TUE/FRI | SCARBOROUGH | MON/TUE/THU/FRI | ||
| BERWICK'S | TUE/FRI | KITTERY/POINT | TUE/FRI | SEBAGO� | TUE/FRI | ||
| BIDDEFORD'S | MON/TUE/THU/FRI | LEBANON | TUE/FRI | SHAPLEIGH | TUE/FRI | ||
| BOWDOIN | MON/THU | LEEDS | MON/THU | SHAWMUT | MON/THU | ||
| BOWDOINHAM | MON/THU | LEWISTON | MON/TUE/THU/FRI | SIDNEY | TUE/FRI | ||
| BRIDGTON | TUE/FRI | LIMERICK | MON/ THU | SKOWHEGAN | MON/THU | ||
| BRUNSWICK | MON/THU | LIMINGTON | MON/THU | SMITHFIELD | MON/THU | ||
| BUCKFIELD | TUE/FRI | LISBON/FALLS | MON/TUE/THU/FRI | SOMERVILLE | TUE/FRI | ||
| BUXTON | MON/THU | LITCHFIELD | MON/THU | SPRINGVALE | TUE/FRI | ||
| CANAAN | MON/THU | LIVERMORE/FALLS | THU | STANDISH | MON/THU | ||
| CAPE ELIZABETH | MON/TUE/THU/FRI | LYMAN | MON/THU | STEEP FALLS | MON/THU | ||
| CAPE NEDDICK | TUE/FRI | MANCHESTER | MON/TUE/THU/FRI | TOPSHAM | MON/THU | ||
| CASCO | TUE/FRI | MECHANIC FALLS | TUE/FRI | TURNER | TUE/FRI | ||
| CHELSEA | TUE/FRI | MINOT | TUE/FRI | VASSALBORO | TUE/FRI | ||
| CHINA | TUE/FRI | MONMOUTH | MON/THU | WALES | MON/THU | ||
| CLINTON | MON/THU | MOUNT VERNON | MON/THU | WATERBORO'S | MON/THU | ||
| COOPER MILLS | TUE/FRI | NAPLES | TUE/FRI | WATERVILLE | MON/THU | ||
| COUSINS ISLAND | TUE/FRI | NEW GLOUCESTER | TUE/FRI | WAYNE | MON/THU | ||
| CUMBERLAND | MON/TUE/THU/FRI | NORRIDGEWOCK | MON/THU | WELLS | TUE/FRI | ||
| DANVILLE | MON/TUE/THU/FRI | NORWAY | TUE/FRI | WESTBROOK | MON/TUE/THU/FRI | ||
| DAYTON | MON/THU | OAKLAND | MON/THU | WHITEFIELD | TUE/FRI | ||
| DENMARK | TUE/FRI | OCEAN PARK | MON/TUE/THU/FRI | WINDHAM | TUE/FRI | ||
| DRESDEN | FRI | OGUNQUIT | TUE/FRI | WINDSOR | TUE/FRI | ||
| DURHAM | MON/THU | OLD ORCHARD BCH | MON/TUE/THU/FRI | WINSLOW | MON/THU | ||
| ELIOT | TUE/FRI | ORRS ISLAND | MON/THU | WINTHROP | MON/THU | ||
| FAIRFIELD | MON/THU | OTISFIELD | TUE/FRI | WISCASSET | FRI | ||
| FALMOUTH | MON/TUE/THU/FRI | OXFORD | TUE/FRI | WOOLWICH | MON/THU | ||
| FARMINGDALE | TUE/FRI | PARIS/N S W | TUE/FRI | YARMOUTH | TUE/FRI | ||
| FAYETTE | THU | PHIPPSBURG | MON/THU | YORK'S | TUE/FRI | ||
| FREEPORT | TUE/FRI | PITTSTON | TUE/FRI |
| TOWNS | DAYS |
|---|---|
| ACTON | TUE/FRI |
| ALFRED | TUE/FRI |
| ALNA | TUE/FRI |
| ARROWSIC | MON/THU |
| ARUNDEL | TUE/FRI |
| AUBURN | MON/TUE/THU/FRI |
| AUGUSTA | MON/TUE/THU/FRI |
| BAILEY ISLAND | MON/THU |
| BALDWIN | MON/THU |
| BATH | MON/THU |
| BELGRADE | MON/THU |
| BENTON | MON/THU |
| BERWICK'S | TUE/FRI |
| BIDDEFORD'S | MON/TUE/THU/FRI |
| BOWDOIN | MON/THU |
| BOWDOINHAM | MON/THU |
| BRIDGTON | TUE/FRI |
| BRUNSWICK | MON/THU |
| BUCKFIELD | TUE/FRI |
| BUXTON | MON/THU |
| CANAAN | MON/THU |
| CAPE ELIZABETH | MON/TUE/THU/FRI |
| CAPE NEDDICK | TUE/FRI |
| CASCO | TUE/FRI |
| CHELSEA | TUE/FRI |
| CHINA | TUE/FRI |
| CLINTON | MON/THU |
| COOPER MILLS | TUE/FRI |
| COUSINS ISLAND | TUE/FRI |
| CUMBERLAND | MON/TUE/THU/FRI |
| DANVILLE | MON/TUE/THU/FRI |
| DAYTON | MON/THU |
| DENMARK | TUE/FRI |
| DRESDEN | FRI |
| DURHAM | MON/THU |
| ELIOT | TUE/FRI |
| FAIRFIELD | MON/THU |
| FALMOUTH | MON/TUE/THU/FRI |
| FARMINGDALE | TUE/FRI |
| FAYETTE | THU |
| FREEPORT | TUE/FRI |
| GARDINER | TUE/FRI |
| GORHAM | MON/THU |
| GRAY | TUE/FRI |
| GREENE | MON/THU |
| HALLOWELL | MON/TUE/THU/FRI |
| HARPSWELL | MON/THU |
| HARRISON | TUE/FRI |
| HEBRON | TUE/FRI |
| HOLLIS | MON/THU |
| JAY | THU |
| JEFFERSON | TUE/FRI |
| KENNEBUNK/PORT | TUE/FRI |
| KITTERY/POINT | TUE/FRI |
| LEBANON | TUE/FRI |
| LEEDS | MON/THU |
| LEWISTON | MON/TUE/THU/FRI |
| LIMERICK | MON/ THU |
| LIMINGTON | MON/THU |
| LISBON/FALLS | MON/TUE/THU/FRI |
| LITCHFIELD | MON/THU |
| LIVERMORE/FALLS | THU |
| LYMAN | MON/THU |
| MANCHESTER | MON/TUE/THU/FRI |
| MECHANIC FALLS | TUE/FRI |
| MINOT | TUE/FRI |
| MONMOUTH | MON/THU |
| MOUNT VERNON | MON/THU |
| NAPLES | TUE/FRI |
| NEW GLOUCESTER | TUE/FRI |
| NORRIDGEWOCK | MON/THU |
| NORWAY | TUE/FRI |
| OAKLAND | MON/THU |
| OCEAN PARK | MON/TUE/THU/FRI |
| OGUNQUIT | TUE/FRI |
| OLD ORCHARD BCH | MON/TUE/THU/FRI |
| ORRS ISLAND | MON/THU |
| OTISFIELD | TUE/FRI |
| OXFORD | TUE/FRI |
| PARIS/N S W | TUE/FRI |
| PHIPPSBURG | MON/THU |
| PITTSTON | TUE/FRI |
| POLAND | TUE/FRI |
| PORTLAND/ALL | MON/TUE/THU/FRI |
| POWNAL | TUE/FRI |
| RANDOLPH | TUE/FRI |
| RAYMOND | TUE/FRI |
| READFIELD | MON/TTHU |
| RICHMOND | TUE/FRI |
| ROME | MON/THU |
| SABATTUS | MON/TUE/THU/FRI |
| SACO | MON/TUE/THU/FRI |
| SANFORD | MON/TUE/THU/FRI |
| SCARBOROUGH | MON/TUE/THU/FRI |
| SEBAGO� | TUE/FRI |
| SHAPLEIGH | TUE/FRI |
| SHAWMUT | MON/THU |
| SIDNEY | TUE/FRI |
| SKOWHEGAN | MON/THU |
| SMITHFIELD | MON/THU |
| SOMERVILLE | TUE/FRI |
| SPRINGVALE | TUE/FRI |
| STANDISH | MON/THU |
| STEEP FALLS | MON/THU |
| TOPSHAM | MON/THU |
| TURNER | TUE/FRI |
| VASSALBORO | TUE/FRI |
| WALES | MON/THU |
| WATERBORO'S | MON/THU |
| WATERVILLE | MON/THU |
| WAYNE | MON/THU |
| WELLS | TUE/FRI |
| WESTBROOK | MON/TUE/THU/FRI |
| WHITEFIELD | TUE/FRI |
| WINDHAM | TUE/FRI |
| WINDSOR | TUE/FRI |
| WINSLOW | MON/THU |
| WINTHROP | MON/THU |
| WISCASSET | FRI |
| WOOLWICH | MON/THU |
| YARMOUTH | TUE/FRI |
| YORK'S | TUE/FRI |
Summer Schedule
| TOWNS | DAYS | TOWNS | DAYS | TOWNS | DAYS | ||
|---|---|---|---|---|---|---|---|
| ACTON | FRI | GARDINER | FRI | POLAND | FRI | ||
| ALFRED | FRI | GORHAM | THU | PORTLAND/ALL | THU/FRI | ||
| ALNA | FRI | GRAY | FRI | POWNAL | FRI | ||
| ARROWSIC | THU | GREENE | THU | RANDOLPH | FRI | ||
| ARUNDEL | FRI | HALLOWELL | THU/FRI | RAYMOND | FRI | ||
| AUBURN | THU/FRI | HARPSWELL | THU | READFIELD | THU/FRI | ||
| AUGUSTA | THU/FRI | HARRISON | FRI | RICHMOND | FRI | ||
| BAILEY ISLAND | THU | HEBRON | FRI | ROME | THU/FRI | ||
| BALDWIN | THU | HOLLIS | THU | SABATTUS | THU/FRI | ||
| BATH | THU | JAY | THU | SACO | THU/FRI | ||
| BELGRADE | THU | JEFFERSON | FRI | SANFORD | THU/FRI | ||
| BENTON | THU | KENNEBUNK/PORT | FRI | SCARBOROUGH | THU/FRI | ||
| BERWICK'S | FRI | KITTERY/POINT | FRI | SEBAGO� | FRI | ||
| BIDDEFORD'S | THU/FRI | LEBANON | FRI | SHAPLEIGH | FRI | ||
| BOWDOIN | THU | LEEDS | THU | SHAWMUT | THU | ||
| BOWDOINHAM | THU | LEWISTON | THU/FRI | SIDNEY | FRI | ||
| BRIDGTON | FRI | LIMERICK | THU | SKOWHEGAN | THU | ||
| BRUNSWICK | THU | LIMINGTON | THU | SMITHFIELD | THU | ||
| BUCKFIELD | FRI | LISBON/FALLS | THU/FRI | SOMERVILLE | FRI | ||
| BUXTON | THU | LITCHFIELD | THU | SPRINGVALE | FRI | ||
| CANAAN | THU | LIVERMORE/FALLS | THU | STANDISH | THU | ||
| CAPE ELIZABETH | THU/FRI | LYMAN | THU | STEEP FALLS | THU | ||
| CAPE NEDDICK | FRI | MANCHESTER | THU/FRI | TOPSHAM | THU | ||
| CASCO | FRI | MECHANIC FALLS | FRI | TURNER | FRI | ||
| CHELSEA | FRI | MINOT | FRI | VASSALBORO | FRI | ||
| CHINA | FRI | MONMOUTH | THU | WALES | THU | ||
| CLINTON | THU | MOUNT VERNON | THU | WATERBORO'S | THU | ||
| COOPER MILLS | FRI | NAPLES | FRI | WATERVILLE | THU | ||
| COUSINS ISLAND | FRI | NEW GLOUCESTER | FRI | WAYNE | THU | ||
| CUMBERLAND | THU/FRI | NORRIDGEWOCK | THU | WELLS | FRI | ||
| DANVILLE | TH/FRI | NORWAY | FRI | WESTBROOK | THU/FRI | ||
| DAYTON | THU | OAKLAND | THU | WHITEFIELD | FRI | ||
| DENMARK | FRI | OCEAN PARK | THU/FRI | WINDHAM | FRI | ||
| DRESDEN | FRI | OGUNQUIT | FRI | WINDSOR | FRI | ||
| DURHAM | THU | OLD ORCHARD BCH | THU/FRI | WINSLOW | THU | ||
| ELIOT | FRI | ORRS ISLAND | THU | WINTHROP | THU | ||
| FAIRFIELD | THU | OTISFIELD | FRI | WISCASSET | FRI | ||
| FALMOUTH | THU/FRI | OXFORD | FRI | WOOLWICH | THU | ||
| FARMINGDALE | FRI | PARIS/N S W | FRI | YARMOUTH | FRI | ||
| FAYETTE | THU | PHIPPSBURG | THU | YORK'S | FRI | ||
| FREEPORT | FRI | PITTSTON | FRI |
Summer Schedule
| TOWNS | DAYS |
|---|---|
| ACTON | FRI |
| ALFRED | FRI |
| ALNA | FRI |
| ARROWSIC | THU |
| ARUNDEL | FRI |
| AUBURN | THU/FRI |
| AUGUSTA | THU/FRI |
| BAILEY ISLAND | THU |
| BALDWIN | THU |
| BATH | THU |
| BELGRADE | THU |
| BENTON | THU |
| BERWICK'S | FRI |
| BIDDEFORD'S | THU/FRI |
| BOWDOIN | THU |
| BOWDOINHAM | THU |
| BRIDGTON | FRI |
| BRUNSWICK | THU |
| BUCKFIELD | FRI |
| BUXTON | THU |
| CANAAN | THU |
| CAPE ELIZABETH | THU/FRI |
| CAPE NEDDICK | FRI |
| CASCO | FRI |
| CHELSEA | FRI |
| CHINA | FRI |
| CLINTON | THU |
| COOPER MILLS | FRI |
| COUSINS ISLAND | FRI |
| CUMBERLAND | THU/FRI |
| DANVILLE | TH/FRI |
| DAYTON | THU |
| DENMARK | FRI |
| DRESDEN | FRI |
| DURHAM | THU |
| ELIOT | FRI |
| FAIRFIELD | THU |
| FALMOUTH | THU/FRI |
| FARMINGDALE | FRI |
| FAYETTE | THU |
| FREEPORT | FRI |
| GARDINER | FRI |
| GORHAM | THU |
| GRAY | FRI |
| GREENE | THU |
| HALLOWELL | THU/FRI |
| HARPSWELL | THU |
| HARRISON | FRI |
| HEBRON | FRI |
| HOLLIS | THU |
| JAY | THU |
| JEFFERSON | FRI |
| KENNEBUNK/PORT | FRI |
| KITTERY/POINT | FRI |
| LEBANON | FRI |
| LEEDS | THU |
| LEWISTON | THU/FRI |
| LIMERICK | THU |
| LIMINGTON | THU |
| LISBON/FALLS | THU/FRI |
| LITCHFIELD | THU |
| LIVERMORE/FALLS | THU |
| LYMAN | THU |
| MANCHESTER | THU/FRI |
| MECHANIC FALLS | FRI |
| MINOT | FRI |
| MONMOUTH | THU |
| MOUNT VERNON | THU |
| NAPLES | FRI |
| NEW GLOUCESTER | FRI |
| NORRIDGEWOCK | THU |
| NORWAY | FRI |
| OAKLAND | THU |
| OCEAN PARK | THU/FRI |
| OGUNQUIT | FRI |
| OLD ORCHARD BCH | THU/FRI |
| ORRS ISLAND | THU |
| OTISFIELD | FRI |
| OXFORD | FRI |
| PARIS/N S W | FRI |
| PHIPPSBURG | THU |
| PITTSTON | FRI |
| POLAND | FRI |
| PORTLAND/ALL | THU/FRI |
| POWNAL | FRI |
| RANDOLPH | FRI |
| RAYMOND | FRI |
| READFIELD | THU/FRI |
| RICHMOND | FRI |
| ROME | THU/FRI |
| SABATTUS | THU/FRI |
| SACO | THU/FRI |
| SANFORD | THU/FRI |
| SCARBOROUGH | THU/FRI |
| SEBAGO� | FRI |
| SHAPLEIGH | FRI |
| SHAWMUT | THU |
| SIDNEY | FRI |
| SKOWHEGAN | THU |
| SMITHFIELD | THU |
| SOMERVILLE | FRI |
| SPRINGVALE | FRI |
| STANDISH | THU |
| STEEP FALLS | THU |
| TOPSHAM | THU |
| TURNER | FRI |
| VASSALBORO | FRI |
| WALES | THU |
| WATERBORO'S | THU |
| WATERVILLE | THU |
| WAYNE | THU |
| WELLS | FRI |
| WESTBROOK | THU/FRI |
| WHITEFIELD | FRI |
| WINDHAM | FRI |
| WINDSOR | FRI |
| WINSLOW | THU |
| WINTHROP | THU |
| WISCASSET | FRI |
| WOOLWICH | THU |
| YARMOUTH | FRI |
| YORK'S | FRI |
Winter Schedule
| TOWNS | DAYS | TOWNS | DAYS | TOWNS | DAYS | ||
|---|---|---|---|---|---|---|---|
| ACTON | TUE/FRI | GARDINER | TUE/FRI | POLAND | TUE/FRI | ||
| ALFRED | TUE/FRI | GORHAM | MON/THU | PORTLAND/ALL | MON/TUE/THU/FRI | ||
| ALNA | TUE/FRI | GRAY | TUE/FRI | POWNAL | TUE/FRI | ||
| ARROWSIC | MON/THU | GREENE | MON/THU | RANDOLPH | TUE/FRI | ||
| ARUNDEL | TUE/FRI | HALLOWELL | MON/TUE/THU/FRI | RAYMOND | TUE/FRI | ||
| AUBURN | MON/TUE/THU/FRI | HARPSWELL | MON/THU | READFIELD | MON/TTHU | ||
| AUGUSTA | MON/TUE/THU/FRI | HARRISON | TUE/FRI | RICHMOND | TUE/FRI | ||
| BAILEY ISLAND | MON/THU | HEBRON | TUE/FRI | ROME | MON/THU | ||
| BALDWIN | MON/THU | HOLLIS | MON/THU | SABATTUS | MON/TUE/THU/FRI | ||
| BATH | MON/THU | JAY | THU | SACO | MON/TUE/THU/FRI | ||
| BELGRADE | MON/THU | JEFFERSON | TUE/FRI | SANFORD | MON/TUE/THU/FRI | ||
| BENTON | MON/THU | KENNEBUNK/PORT | TUE/FRI | SCARBOROUGH | MON/TUE/THU/FRI | ||
| BERWICK'S | TUE/FRI | KITTERY/POINT | TUE/FRI | SEBAGO� | TUE/FRI | ||
| BIDDEFORD'S | MON/TUE/THU/FRI | LEBANON | TUE/FRI | SHAPLEIGH | TUE/FRI | ||
| BOWDOIN | MON/THU | LEEDS | MON/THU | SHAWMUT | MON/THU | ||
| BOWDOINHAM | MON/THU | LEWISTON | MON/TUE/THU/FRI | SIDNEY | TUE/FRI | ||
| BRIDGTON | TUE/FRI | LIMERICK | MON/ THU | SKOWHEGAN | MON/THU | ||
| BRUNSWICK | MON/THU | LIMINGTON | MON/THU | SMITHFIELD | MON/THU | ||
| BUCKFIELD | TUE/FRI | LISBON/FALLS | MON/TUE/THU/FRI | SOMERVILLE | TUE/FRI | ||
| BUXTON | MON/THU | LITCHFIELD | MON/THU | SPRINGVALE | TUE/FRI | ||
| CANAAN | MON/THU | LIVERMORE/FALLS | THU | STANDISH | MON/THU | ||
| CAPE ELIZABETH | MON/TUE/THU/FRI | LYMAN | MON/THU | STEEP FALLS | MON/THU | ||
| CAPE NEDDICK | TUE/FRI | MANCHESTER | MON/TUE/THU/FRI | TOPSHAM | MON/THU | ||
| CASCO | TUE/FRI | MECHANIC FALLS | TUE/FRI | TURNER | TUE/FRI | ||
| CHELSEA | TUE/FRI | MINOT | TUE/FRI | VASSALBORO | TUE/FRI | ||
| CHINA | TUE/FRI | MONMOUTH | MON/THU | WALES | MON/THU | ||
| CLINTON | MON/THU | MOUNT VERNON | MON/THU | WATERBORO'S | MON/THU | ||
| COOPER MILLS | TUE/FRI | NAPLES | TUE/FRI | WATERVILLE | MON/THU | ||
| COUSINS ISLAND | TUE/FRI | NEW GLOUCESTER | TUE/FRI | WAYNE | MON/THU | ||
| CUMBERLAND | MON/TUE/THU/FRI | NORRIDGEWOCK | MON/THU | WELLS | TUE/FRI | ||
| DANVILLE | MON/TUE/THU/FRI | NORWAY | TUE/FRI | WESTBROOK | MON/TUE/THU/FRI | ||
| DAYTON | MON/THU | OAKLAND | MON/THU | WHITEFIELD | TUE/FRI | ||
| DENMARK | TUE/FRI | OCEAN PARK | MON/TUE/THU/FRI | WINDHAM | TUE/FRI | ||
| DRESDEN | FRI | OGUNQUIT | TUE/FRI | WINDSOR | TUE/FRI | ||
| DURHAM | MON/THU | OLD ORCHARD BCH | MON/TUE/THU/FRI | WINSLOW | MON/THU | ||
| ELIOT | TUE/FRI | ORRS ISLAND | MON/THU | WINTHROP | MON/THU | ||
| FAIRFIELD | MON/THU | OTISFIELD | TUE/FRI | WISCASSET | FRI | ||
| FALMOUTH | MON/TUE/THU/FRI | OXFORD | TUE/FRI | WOOLWICH | MON/THU | ||
| FARMINGDALE | TUE/FRI | PARIS/N S W | TUE/FRI | YARMOUTH | TUE/FRI | ||
| FAYETTE | THU | PHIPPSBURG | MON/THU | YORK'S | TUE/FRI | ||
| FREEPORT | TUE/FRI | PITTSTON | TUE/FRI |
Order Oil & Kerosene
HEATING OIL / KEROSENE
SELECT YOUR ZIP CODE
FOR
SCHEDULE & PRICING

Use Our App to Order Fuel, Request Service,
Pay Your Bill


Customer Portal Login
To Set up or Access My Account
Place Order / Pay Bills / Review Your Account
| TOWNS | DAYS | TOWNS | DAYS | |
|---|---|---|---|---|
| ACTON | TU/F | LIVERMORE/FALLS | THU | |
| ALFRED | TU/F | LYMAN | M/TH | |
| ALNA | TU/F | MANCHESTER | M/TU/TH/F | |
| ARROWSIC | M/TH | MECHANIC FALLS | TU/F | |
| ARUNDEL | TU/F | MINOT | TU/F | |
| AUBURN | M/TU/TH/FR | MONMOUTH | M/TH | |
| AUGUSTA | M/TU/TH/FR | MOUNT VERNON | M/TH | |
| BAILEY ISLAND | M/TH | NAPLES | TU/F | |
| BALDWIN | M/TH | NEW GLOUCESTER | TU/F | |
| BATH | M/TH | NORRIDGEWOCK | M/TH | |
| BELGRADE | M/TH | NORWAY | TU/F | |
| BENTON | M/TH | OAKLAND | M/TH | |
| BERWICK'S | TU/F | OCEAN PARK | M/TU/TH/F | |
| BIDDEFORD'S | M/TU/TH/FR | OGUNQUIT | TU/F | |
| BOWDOIN | M/TH | OLD ORCHARD BCH | M/TU/TH/F | |
| BOWDOINHAM | M/TH | ORRS ISLAND | M/TH | |
| BRIDGTON | TU/F | OTISFIELD | TU/F | |
| BRUNSWICK | M/TH | OXFORD | TU/F | |
| BUCKFIELD | TU/F | PARIS/N S W | TU/F | |
| BUXTON | M/TH | PHIPPSBURG | M/TH | |
| CANAAN | M/TH | PITTSTON | TU/F | |
| CAPE ELIZABETH | M/TU/TH/FR | POLAND | TU/F | |
| CAPE NEDDICK | TU/F | PORTLAND/ALL | M/TU/TH/FR | |
| CASCO | TU/F | POWNAL | TU/F | |
| CHELSEA | TU/F | RANDOLPH | TU/F | |
| CHINA | TU/F | RAYMOND | TU/F | |
| CLINTON | M/TH | READFIELD | M/TH | |
| COOPER MILLS | TU/F | RICHMOND | TU/F | |
| COUSINS ISLAND | TU/F | ROME | M/TH | |
| CUMBERLAND | M/TU/TH/FR | SABATTUS | M/TU/TH/FR | |
| DANVILLE | M/TU/TH/FR | SACO | M/TU/TH/FR | |
| DAYTON | M/TH | SANFORD | M/TU/TH/FR | |
| DENMARK | TU/F | SCARBOROUGH | M/TU/TH/FR | |
| DRESDEN | TU/F | SEBAGO� | TU/F | |
| DURHAM | M/TH | SHAPLEIGH | TU/F | |
| ELIOT | TU/F | SHAWMUT | M/TH | |
| FAIRFIELD | M/TH | SIDNEY | TU/F | |
| FALMOUTH | M/TU/TH/FR | SKOWHEGAN | M/TH | |
| FARMINGDALE | TU/F | SMITHFIELD | M/TH | |
| FAYETTE | THU | SOMERVILLE | TU/F | |
| FREEPORT | TU/F | SPRINGVALE | TU/F | |
| GARDINER | TU/F | STANDISH | M/TH | |
| GORHAM | M/TH | STEEP FALLS | M/TH | |
| GRAY | TU/F | TOPSHAM | M/TH | |
| GREENE | M/TH | TURNER | TU/F | |
| HALLOWELL | M/TU/TH/F | VASSALBORO | TU/F | |
| HARPSWELL | M/TH | WALES | M/TH | |
| HARRISON | TU/F | WATERBORO'S | M/TH | |
| HEBRON | TU/F | WATERVILLE | M/TH | |
| HOLLIS | M/TH | WAYNE | M/TH | |
| JAY | THU | WELLS | TU/F | |
| JEFFERSON | TU/F | WESTBROOK | M/TU/TH/FR | |
| KENNEBUNK/PORT | TU/F | WHITEFIELD | TU/F | |
| KITTERY/POINT | TU/F | WINDHAM | TU/F | |
| LEBANON | TU/F | WINDSOR | TU/F | |
| LEEDS | M/TH | WINSLOW | M/TH | |
| LEWISTON | M/TU/TH/F | WINTHROP | M/TH | |
| LIMERICK | M/TH | WISCASSET | TU/F | |
| LIMINGTON | M/TH | WOOLWICH | M/TH | |
| LISBON/FALLS | M/TU/TH/F | YARMOUTH | TU/F | |
| LITCHFIELD | M/TH | YORK'S | TU/F |
How to Become A New Propane Customer
Click Here
How to Become A New Oil/K1 Customer
Price Protection
Plan
Easy Pay Monthly Budget Plan
New Customer
Order Form
Existing Customer Order Form
View more



